Pos. | # | Nombre | Altura | Peso | Origen | |
---|---|---|---|---|---|---|
P | 48 | Mohammed, Nazr | 2.08 m (6 ft 10 in) | 113 kg (250 lb) | Kentucky | |
P | 13 | Noah, Joakim (C) | 2.11 m (6 ft 11 in) | 105 kg (232 lb) | Florida | |
AP | 44 | Mirotic, Nikola | 2.08 m (6 ft 10 in) | 102 kg (225 lb) | España | |
AP | 41 | Bairstow, Cameron | 2.08 m (6 ft 10 in) | 114 kg (252 lb) | New Mexico | |
AP | 22 | Gibson, Taj | 2.06 m (6 ft 9 in) | 102 kg (225 lb) | Southern California | |
AP | 16 | Gasol, Pau | 2.13 m (7 ft 0 in) | 113 kg (250 lb) | España | |
A | 34 | Dunleavy, Mike | 2.06 m (6 ft 9 in) | 104 kg (230 lb) | Duke | |
A | 3 | McDermott, Doug | 2.03 m (6 ft 8 in) | 102 kg (225 lb) | Creighton | |
E | 55 | Moore, E'Twaun | 1.93 m (6 ft 4 in) | 87 kg (191 lb) | Purdue | |
E | 21 | Butler, Jimmy | 2.01 m (6 ft 7 in) | 100 kg (220 lb) | Marquette | |
E | 20 | Snell, Tony | 2.01 m (6 ft 7 in) | 91 kg (200 lb) | New Mexico | |
B | 12 | Hinrich, Kirk | 1.93 m (6 ft 4 in) | 86 kg (190 lb) | Kansas | |
B | 1 | Rose, Derrick | 1.91 m (6 ft 3 in) | 86 kg (190 lb) | Memphis | |
B | 0 | Brooks, Aaron | 1.83 m (6 ft 0 in) | 73 kg (161 lb) | Oregon |
0 comentarios:
Publicar un comentario